OPST – 7, Feb 2023
7th Annual Meeting of the OceanPredict Science Team (OPST-7)
14, 15 and 16 February 2023
Where: | Online, MS Teams |
When: | 14, 15 and 16 February 2022 |
Duration: | 3 days @ 2 hours each day |
Organisers: | Fraser Davidson (ECCC/DFO) Marie Drevillon (MOI) PN Vinayachandran (Indian Institute of Science) Kirsten Wilmer-Becker (Met Office) |
Announcement | N/A |
Participation
- Members of the OceanPredict Science Team (OPST)
- Members of the OceanPredict Advisory Board (OPAS)
- Invited guests
Contacts:
Fraser Davidson, OPST co-chair
Marie Drevillon, OPST co-chair
PN Vinayachandran, OPST co-chair
Kirsten Wilmer-Becker, OP Programme Office
- Tue – Thu, 14-16 February 2023
- MS Teams (by invitation only)
- Starting at 13:00 UTC each day for 2 hours
Day 1 – Tuesday, 14 February 2023 (MS Teams) – 120 min
Participants can join up to 5 min before the meeting. Chat is open to everyone, and the meeting will be recorded.
Time | Description | Meeting chair and presenters | Shared material, comments |
Day 1 is chaired by Fraser Davidson | |||
15 min | Introduction | ||
5 min | Welcome | Fraser | |
10 min | Brief overview / introduction to the big picture of OPST plans | Fraser | |
30 min | OP/FORESEA integration with DCC (Fraser/Vinay) | ||
15 min | ForeSea: Current status, issues and next steps | Eric Chassignet/ PN Vinayachandran | Presentation |
15 min | Decade Collaborative Centre (DCC) update and plans for integration with OP | Enrique Alvarez | Presentation |
25 min | OP/FORESEA integration with UN programmes (Fraser/Vinay) | ||
5 min | DITTO – Digital Twins of the Ocean | Martin Visbeck | Presentation |
5 min | Ocean Observing Co-Design | Sabrina Speich | Presentation |
5 min | CoastPredict | Villy Kourafalou | Presentation |
5 min | Marine Life | Frank Muller-Karger | Presentation |
5 min | Geo Blue Planet | Emily Smail | Presentation |
45 min | OP/ForeSea, DCC and UN Decade programme collaboration discussion | ||
45 min | Discussion about how DCC can develop a strong working relationship, integration and interaction with OP (collaborations, communications, promotion, technical facilities,…) and the UN Decade programmes | Fraser/Vinay | Discussion |
5 min | Adjourn / recap | TBC |
Day 2 – Wednesday, 15 February 2023 (MS Teams) – 120 min
Participants can join up to 5 min before the meeting. Chat is open to everyone, and the meeting will be recorded.
Time | Description | Meeting chair and presenters | Shared material, comments | |
Day 2 is chaired by PN Vinayachandran | ||||
Presentations from the Task teams (20 min each).
TT co-chairs to provide the following information (1) Overall status and plans of TT activity (5 min) (2) TT issues and/or questions to discuss with the OPST (email to collect high priority questions and discussion items before meeting). Could be related to UN Decade contributions, internal TT questions, collaboration between the TTs and the OPST, etc. (3) NB: Items in the topics column have been added by the OPST co-chairs (not for all TTs) as potential topic(s) to be covered by the TT presentation, but it will be up to TT co-chairs to decide this. Please check, and if you have decided to cover a certain topic, please put it in bold font, so we keep it on the agenda.
|
||||
(120 min) | Task Team reports (Fraser) | TT co-chairs | Topics covered in the TT presentation | |
20 min | OS-Eval TT | Elisabeth Remy and Yosuke Fujii | Presentation | |
20 min | IV-TT | Fabrice Hernandez and Greg Smith | Presentation
GODAE Server, Operationalisation discussion, future intercomparison exercises |
|
20 min | MEAP-TT | Stefano Ciavatta and Marjy Friedrichs | Presentation
NECCTON project |
|
20 min | COSS-TT | Pierre De-Mey Frémaux, Villy Kourafalou and Alexander Kurapov | Presentation
Objectives of the upcoming Montréal COSS-TT meeting Collaboration of TT with UN Decade Programmes and Decade Collaborative Centers |
|
20 min | DA-TT | Matt Martin and Andy Moore | Presentation | |
20 min | CP-TT | Santha Akella, Chris Harris and Kristian Mogensen | Presentation | |
Adjourn | Co-Chairs |
Day 3 – Thursday, 16 February 2023 (MS Teams) – 120 min
Participants can join up to 5 min before the meeting. Chat is open to everyone, and the meeting will be recorded.
Time | Description | Meeting chair and presenters | Shared material, comments | |
Day 3 is chaired by Marie Drevillon | ||||
50 min ETOOFS, SynObs | ||||
15 min | ETOOFS update and plans for integration with OP (plus reference to day 1 DCC presentation) | Bahurel/ Alvarez | Presentation | |
15 min | SynObs: current status, issues and next steps | Yosuke Fujii | Presentation | |
20 min | ETOOFS, DCC and SynObs discussion (including DCC interaction with ETOOFS and OP) | TBC | Discussion | |
65 min Internal topics | ||||
15 min | OPOS-WG progress, plans and discussion | OPOS-WG chairs | Presentation + discussion | |
20 min | OP ’24 – next OP symposium: current status and plans + discussion | OP ’24 organiser(s) | Presentation + discussion | |
20 min | OPST-8 meeting: introduction to current ocean science efforts and update of venue/meeting info | Do-Seong Byun and others | Presentation | |
10 min | Actions and Housekeeping | Fraser/ Kirsten | Presentation | |
5 min | Close of meeting | PN Vinayachandran |
No | Name | Name | Affiliation |
---|---|---|---|
1 | Santha | Akella | NASA |
2 | Enrique | Alvarez | MOi |
3 | Eric | Bayler | NOAA |
4 | Laurent | Bertino | NERSC |
5 | Do-Seong | Byun | KHOA |
6 | Eric | Chassignet | Florida State Univresity |
7 | Stefano | Ciavatta | MOi |
8 | Fraser | Davidson | ECCC |
9 | Pierre | De Mey-Frémaux | LEGOS/CNRS |
10 | Paul | DiGiacomo | NOAA |
11 | Marie | Drevillon | MOI |
12 | Yann | Drillet | MOi |
13 | Dmitry | Dukhovskoy | NOAA |
14 | David | Ford | Met Office |
15 | Yosuke | Fujii | MRI-JMA |
16 | Isabelle | Gaboury | DFO |
17 | Chris | Harris | Met Office |
18 | Fabrice | Hernandez | IRD/MOi |
19 | Pat | Hogan | NOAA |
20 | Vassiliki H. | Kourafalou | University of Miami |
21 | Alexander | Kurapov | NOAA |
22 | Pierre-Yves | Le Traon | MOi |
23 | Yang | Liu | NMEFC |
24 | Simona | Masina | CMCC |
25 | Kristian | Mogensen | ECMWF |
26 | Andy | Moore | UCSC |
27 | Frank | Muller-Karger | University of South Florida |
28 | Elisabeth | Remy | MOi |
29 | Hal | Ritchie | ECCC |
30 | Grace | Roskar | NOAA |
31 | Andreas | Schiller | unaffiliated |
32 | Emily | Smail | NOAA |
33 | Gregory | Smith | ECCC |
34 | Sabrina | Speich | LMD/ENS |
35 | Clemente | Tanajura | UFBA |
36 | PN | Vinayachandran | Indian Institute of Science |
37 | Martin | Visbeck | GEOMAR |
38 | Liying | Wan | NMEFC |
39 | Kirsten | Wilmer-Becker | Wilmer-Becker, Kirsten |
40 | Goro | Yamanaka | MRI-JMA |
OPST-7 presentations
Day 1 – 14 February 2023
OPST interaction with external partners and the UN Decade partner programmes
Title | Presenter | Affiliation | Role |
---|---|---|---|
ForeSea – The Ocean prediction capacity of the future | Eric Chassignet/ PN Vinayachandran | FSU/ Indian Institute of Science | ForeSea co-chairs |
Update on OceanPrediction DCC Status | Enrique Alvarez | Mercator Ocean International | DCC chair |
Digital Twins of the Ocean – DITTO | Martin Visbeck | GEOMAR | DITTO co-chair; invited speaker |
Ocean Observing – a Foundation for Sustainable Development | Sabrina Speich | LMD/IPSL | Ocean Observing Co-Design co-chair; invited speaker |
CoastPredict: Observing and Predicting the Global Coastal Ocean |
Villy Kourafalou | University of Miami/RSMAS | COSS-TT co-chair |
Marine Life – Building global knowledge of Marine Life for local action | Frank Muller-Karger | Met Office | Marine life co-chair; invited speaker |
GEO Blue Planet – Ocean and Coastal Observations for Policy and Decision Making |
Emily Smail | NOAA | GEO Blue Planet; invited speaker |
Day 2 – 15 February 2023
OceanPredict Task Teams reports
Title | Presenter | Affiliation | Role |
---|---|---|---|
OS-Eval TT | Elisabeth Remy | Mercator Ocean International | OS-Eval TT co-chair |
IV-TT | Fabrice Hernandez | IRD | IV-TT co-chair |
MEAP-TT | Stefano Ciavatta | Mercator Ocean international | MEAP-TT co-chair |
COSS-TT | Pierre De Mey-Frémaux | CNRS/LEGOS | COSS-TT co-chair |
DA-TT | Andy Moore | UCSC | DA-TT co-chair |
CP-TT (no presentation available) | Santha Akella | NASA | CP-TT co-chair |
Day 3 – 16 February 2023
OPST business meeting
Title | Presenter | Affiliation | Role |
---|---|---|---|
ETOOFS update and plans for integration with OP | Enrique Alvarez | Mercator Ocean International | ETOOFS director |
SynObs: current status, issues and next steps | Yosuke Fujii | MRI/JMA | OPST co-chair |
OPOS-WG progress, plans and discussion | Fraser Davidson | DFO/ECCC | OPOS WG co-chairs |
OP ’24 – next OP symposium: current status and plans + discussion | Eric Chassignet | FSU | ForeSea co-chair |
OPST-8 meeting: introduction to current ocean science efforts and update of venue/meeting info | Do-Seong Byun | Korea Hydrographic and Oceanographic Agency | OP member |
Actions and Housekeeping | Kirsten Wilmer-Becker | Met Office | OP coordinator |
OPST meeting recordings are only open to attendees of the OPST-5 meeting. To access the recordings you require a password. Please contact the programme office in case of questions.