OPST – 4, June 2021
4th Annual Meeting of the OceanPredict Science Team (OPST-4)
16, 17, 21 June and 7 July 2021
Where: | Online, MS Teams |
When: | 16, 17, 21 June and 7 July 2021 |
Duration: | 4 days |
Organisers: | Eric Chassignet (FSU) Fraser Davidson (DFO/ECCC) PN Vinayachandran (Indian Institute of Science) Kirsten Wilmer-Becker (Met Office) |
Announcement | N/A |
Participation
- Members of the OceanPredict Science Team (OPST)
- Members of the OceanPredict Advisory Board (OPAS)
- Invited guests
Contacts:
Fraser Davidson, OPST co-chair
Eric Chassignet, OPST co-chair
PN Vinayachandran, OPST co-chair
Kirsten Wilmer-Becker, OP Programme Office
OPST-4 agenda
The OPST-4 agenda can be downloaded from the document section:
(Update: 12 July 2021)
OPST-4 attendees
OPST-4 attendees (combined all 4 days) in alphabetically order.
No | First name | Surname | Affiliation |
---|---|---|---|
1 | Enrique | Alvarez Fanjul | Puertos del Estado |
2 | Pierre | Bahurel | MOI |
3 | Eric | Bayler | NOAA |
4 | Laurent | Bertino | NERSC |
5 | Gary | Brassington | BoM |
6 | Do-Seong | Byun | KHOA |
7 | Eric | Chassignet | FSU/COAPS |
8 | Abhisek | Chatterjee | INCOIS |
9 | Yang-Ki | Cho | Seoul National University |
10 | Stefano | Ciavatta | PML |
11 | Giovanni | Coppini | CMCC |
12 | Fraser | Davidson | DFO |
13 | Pierre | De Mey-Frémaux | CNRS/LEGOS |
14 | Paul | DiGiacomo | NOAA |
15 | Yann | Drillet | MOI |
16 | Mikhail | Entel | BoM |
17 | David | Ford | Met Office |
18 | Yosuke | Fujii | MRI/JMA |
19 | Isabelle | Gaboury | DFO |
20 | Chris | Harris | Met Office |
21 | Audrey | Hasson | MOI/GEO Blue Planet |
22 | Patrick | Heimbach | University of Texas at Austin |
23 | Fabrice | Hernandez | IRD |
24 | Pat | Hogan | NOAA |
25 | Maria | Hood | MOI/G7-FSOI |
26 | Johnny A. | Johannessen | NERSC |
27 | Villy | Kourafalou | University of Miami/RSMAS |
28 | Pierre-Yves | Le Traon | MOI |
29 | Guimei | Liu | NMEFC |
30 | Matthew | Martin | Met Office |
31 | Simona | Masina | CMCC |
32 | Avichal | Mehra | NOAA |
33 | Kristian | Mogensen | ECMWF |
34 | Andy | Moore | UCSC |
35 | Estelle | Obligis | EUMETSAT |
36 | Arya | Paul | INCOIS |
37 | Vinayachandran | PN | Indian Institute of Science |
38 | Elisabeth | Remy | MOI |
39 | Hal | Ritchie | ECCC |
40 | Andreas | Schiller | CSIRO |
41 | Emily | Smail | NOAA/GEO Blue Planet |
42 | Gregory | Smith | ECCC |
43 | Clemente | Tanajura | UFBA/REMO |
44 | Hendrik | Tolman | NOAA |
45 | Martin | Visbeck | GEOMAR |
46 | Kirsten | Wilmer-Becker | Met Office |
47 | Goro | Yamanaka | MRI/JMA |
48 | Xueming | Zhu | NMEFC |
OPST-4 presentations
Day 1 – 16 June 2021
General overview presentation covering “OP strategy, UN Decade programme clustering, OP communication and introduction of new partners”.
Title | Presenter | Affiliation | Role |
---|---|---|---|
ForeSea programme – The Science We Need for the Ocean We Want | Eric Chassignet | COAPS/ Florida State University | OPST co-chair |
CoastPredict – Observing and Predicting the Global Coastal Ocean | Villy Kourafalou | University of Miami/ RSMAS | OPST member and COSS-TT chair |
“Digital Twins of the Ocean” opportunities to connect science to society | Martin Visbeck | GEOMAR | Invited speaker |
OceanPredict Communication | PN Vinayachandrand, Kirsten Wilmer-Becker | Indian Institute of Science, Met Office | OPST co-chair and programme office coordinator |
The G7 Future of the Seas and Oceans Initiative | Maria Hood | G7/FSOI – Mercator Ocean international | Invited speaker |
The Blue Planet Initiative | Audrey Hasson | GEO Blue Planet – Mercator international | Invited speaker |
Day 2 – 17 June 2021
OceanPredict Task Teams reports on “Communication of task team outcomes, task team community interaction and future plan in the UN Decade context”.
Title | Presenter | Affiliation | Role |
---|---|---|---|
COSS-TT report | Pierre De Mey-Fremaux | CNRS/LEGOS | COSS-TT co-chairs (shared with VIlly Kourafalou) |
IV-TT report | Fabrice Hernandez | IRD / MOi | IV-TT co-chair (shared with Greg Smith) |
MEAP-TT report | Stefano Ciavatta | PML | MEAP-TT co-chair (shared with Katja Fennel) |
DA-TT report | Matt Martin | Met Office | DA-TT co-chair (shared with Andy Moore) |
CP-TT report | Chris Harris | Met Office | CP-TT chair |
OS-Eval TT report | Elisabeth Remy | MOi | OS-Eval TT co-chair (shared with Yosuke Fujii) |
Day 3 – 21 June 2021
Reports on “ETOOFS, national group critical update/UN decade involvement, strategic plan and future discussion”.
Title | Presenter | Affiliation | Role |
---|---|---|---|
ETOOFS recent activities: connection with OceanPredict | Pierre Bahurel and Enrique Alverez | Mercator Ocean international / SOCIB | OPAS member / invited speaker |
National group presentations (UN Decade support and critical system updates) | Representatives of the OP national groups | Various | OPST members |
Brief strategy comments and figure options | Fraser Davidson | DFO | OPST co-chair |
Day 4 – 7 July 2021
Discussions on “OP communications, ETOOFS/OP interactions, and ForeSea plans”.
Title | Presenter | Affiliation | Role |
---|---|---|---|
OP communication plan update | PN Vinayachandran and Kirsten Wilmer-Becker | Indian Institute of Science and Met Office | OPST co-chair and OP coordinator |
Ideas on ETOOFS future evolution | Pierre Bahurel and Enrique Alvarez-Fanjul | MOi and Puertos del Estado | OPAS member and invited guest |
UN Laboratories call announcement and guidelines | Villy Kourafalou | University of Miami/RSMAS | OPST member and COSS-TT co-chair |
OPST-4 Chat records
Copies of the meeting chat are provided below:
Day | Topics | Chat record |
---|---|---|
Day 1, 16 June 2021 | General overview presentation covering “OP strategy, UN Decade programme clustering, OP communication and introduction of new partners” | Day 1 Chat record |
Day 2, 17 June 2021 | OceanPredict Task Teams reports on “Communication of task team outcomes, task team community interaction and future plan in the UN Decade context”. | Day 2 Chat record |
Day 3, 21 June 2021 | Reports on “ETOOFS, national group critical updates and UNDOS involvement, strategic plan and future discussion”. | Day 3 Chat record |
Day 4, 7 July 2021 | Communication plan update, ETOOFS collaboration, ForeSea plans and actions | Day 4 Chat record |
OPST-4 recordings
OPST-4 recordings are only open to attendees of the OPST-4 meeting. To access the recordings you require a password.
OPST-4 report
The OPST-4 report – pdf.