OPST – 6, June 2022
6th Annual Meeting of the OceanPredict Science Team (OPST-6)
15, 16 and 17 June 2022
Where: | Online, MS Teams |
When: | 15, 16 and 17 June 2022 |
Duration: | 3 days @ 2 hours each day |
Organisers: | Eric Chassignet (FSU) Fraser Davidson (ECCC/DFO) PN Vinayachandran (Indian Institute of Science) Kirsten Wilmer-Becker (Met Office) |
Announcement | N/A |
Participation
- Members of the OceanPredict Science Team (OPST)
- Members of the OceanPredict Advisory Board (OPAS)
- Invited guests
Contacts:
Fraser Davidson, OPST co-chair
Eric Chassignet, OPST co-chair
PN Vinayachandran, OPST co-chair
Kirsten Wilmer-Becker, OP Programme Office
OPST-6 agenda
The OPST-6 agenda can be downloaded from the document section:
(Update: 15 June 2022)
Attendance – all days combined (15, 16 and 17 June 2022)
First name | Surname | Affiliation | Role | |
---|---|---|---|---|
1 | Santha | Akella | NASA | CP-TT co-chair |
2 | Enrique | Alvarez Fanjul | MOi | DCC director |
3 | Pierre | Bahurel | MOi | OPAS member |
4 | Eric | Bayler | NOAA | OPAS member |
5 | Eric | Chassignet | FSU | OPST member |
6 | Stefano | Ciavatta | MOi | MEAP-TT co-chair |
7 | Giovanni | Coppini | CMCC | OPST member |
8 | Fraser | Davidson | DFO/ECCC | OPST co-chair |
9 | Pierre | De Mey-Frémaux | CNRS/LEGOS | COSS-TT co-chair |
10 | Tatiana | Der Avedissian | Economist | Guest |
11 | Paul | DiGiacomo | NOAA | OPAS co-chair |
12 | Marie | Drevillon | MOi | OPST co-chair |
13 | Yann | Drillet | MOi | OPST member |
14 | Mikhail | Entel | BoM | OPAS member |
15 | David | Ford | Met Office | OPOS-WG co-chair |
16 | Marjy | Friedrichs | Virginia Institute of Marine Science | MEAP-TT co-chair |
17 | Yosuke | Fujii | MRI-JMA | OS-Eval TT co-chair |
18 | Isabelle | Gaboury | DFO | OPAS member |
19 | Chris | Harris | Met Office | CP-TT co-chair |
20 | Fabrice | Hernandez | IRD | IV-TT co-chair |
21 | Pat | Hogan | NOAA | OPST member |
22 | Vassiliki H. | Kourafalou | University of Miami/RSMAS | COSS-TT co-chair |
23 | Alex | Kurapov | NOAA | COSS-TT co-chair |
24 | Pierre-Yves | Le Traon | MOi | OPAS co-chair |
25 | David | Legler | NOAA | Obs Co-De co-chair (guest) |
26 | Jean-Michel | Lellouche | MOi | Guest |
27 | Matt | Martin | Met Office | DA-TT co-chair |
28 | Simona | Masina | CMCC | OPST member |
29 | Kristian | Mogensen | ECMWF | CP-TT co-chair |
30 | Andy | Moore | UCSC | DA-TT co-chair |
31 | Peter | Oke | CSIRO | Guest |
32 | Arya | Paul | INCOIS | OPST member |
33 | Elisabeth | Remy | MOi | OS-Eval TT co-chair |
34 | Hal | Ritchie | ECCC | OPST member |
35 | Andreas | Schiller | Unaffiliated | OPST member |
36 | Greg | Smith | ECCC | IV-TT co-chair |
37 | Ann Kristin | Sperrevik | Met.No | ECOP |
38 | Clemente | Tanajura | UFBA/REMO | OPST member |
39 | Hendrik | Tolman | NOAA | OPAS member |
40 | PN | Vinayachandran | Indian Institute of Science | OPST co-chair |
41 | Liying | Wan | NMEFC | Guest |
42 | Kirsten | Wilmer-Becker | Met Office | OPST member |
43 | Goro | Yamanaka | MRI-JMA | OPST member |
44 | Yang | Yang | NMEFC | Guest |
45 | Xueming | Zhu | NMEFC | Guest |
OPST-6 presentations
Day 1 – 15 June 2022
OPST interaction with external partners and the UN Decade partner programmes, and OPST new working group on OP operational prediction systems
Title | Presenter | Affiliation | Role |
---|---|---|---|
“OceanPrediction DCC” A Decade Collaborative Centre to build the ocean prediction we need |
Enrique Alvarez | Mercator Ocean International | DCC and ETOOFS representative |
An Introduction to World Ocean Initiative | Tatiana Der Avedissian | Home – World Ocean initiative (economist.com) | Invited speaker |
Realizing the Benefits of Ocean Knowledge through Ocean Observing Co-Design | David Legler | NOAA | Invited speaker |
CoastPredict: Observing and Predicting the Global Coastal Ocean | Villy Kourafalou | Univ. of Miami/RSMAS | OPST member and COSS-TT co-chair |
ForeSea – The Ocean Prediction Capacity of the Future | Eric Chassignet | Florida State University | OPST co-chair |
SynObs Updates | Yosuke Fujii | MRI-JMA | OPST member and OS-Eval TT co-chair |
Operational Systems Working Group (OPOS-WG) | David Ford | Met Office | OPST member and OPOS-WG co-chair |
Day 2 – 16 June 2022
OceanPredict Task Teams reports
Title | Presenter | Affiliation | Role |
---|---|---|---|
Task Team presentations – latest activities and support for ForeSea and SynObs | Various (Task Team co-chairs) – see below | Various | OPST members |
OS-Eval TT | Elisabeth Remy | Mercator Ocean International | OS-Eval TT co-chair |
IV-TT | Fabrice Hernandez | IRD | IV-TT co-chair |
MEAP-TT | Marjy Friedrichs | Virginia Institute of Marine Science | MEAP-TT co-chair |
COSS-TT | Pierre De Mey-Frémaux | CNRS/LEGOS | COSS-TT co-chair |
DA-TT | Matt Martin | Met Office | DA-TT co-chair |
CP-TT | Santha Akella | NASA | CP-TT co-chair |
Day 3 – 17 June 2022
OPST business meeting
Title | Presenter | Affiliation | Role |
---|---|---|---|
ETOOFS update | Pierre Bahurel | Mercator Ocean International | ETOOFS director and OPAS member |
OP communication and online presence | PN Vinayachandran | Indian Institute of Science | OPST co-chair |
OP ’24 – next OP symposium | Eric Chassignet | FSU/COAPS | OPST co-chair |
OP housekeeping | Fraser Davidson and Kirsten Wilmer-Becker | DFO/ECCC and Met Office | OPST co-hairs and OP programme officer |
OPST meeting recordings are only open to attendees of the OPST-5 meeting. To access the recordings you require a password. Please contact the programme office in case of questions.