OPOS Working Group meeting (2), May 2022
 
				
				Overview
The Operational Systems Working Group will provide a platform for exchange and interaction for all the operational ocean forecasting systems represented in OceanPredict.
Date and time
- 20 May 2022
- 13:00 – 14:00 (UTC)
- MS Teams, virtual meeting
Attendance
It is expected that the representatives from the OP operational systems will be attending this meeting:
| No | First name | Surname | Affiliation | Role | 
|---|---|---|---|---|
| 1 | Gary | Brassington | BoM | Member | 
| 2 | Emanuela | Clementi | CMCC | Member | 
| 3 | Fraser | Davidson | DFO/ECCC | Co-chair | 
| 4 | Luiz Claudio | Fonseca | Brazilian Navy | Member | 
| 5 | David | Ford | Met Office | Co-chair | 
| 6 | Simona | Masina | CMCC | Member | 
| 7 | Kristian | Mogensen | ECMWF | Member | 
| 8 | Jay | Pearlman | FourBridges/OBPS | Invited expert | 
| 9 | Clemente | Tanajura | REMO/UFBA | Member | 
| 10 | Jennifer | Veitch | SAEON | Member | 
| 11 | Liying | Wan | NMEFC | Member | 
| 12 | Kirsten | Wilmer-Becker | Met Office | OP programme coordinator | 
| 13 | Goro | Yamanaka | MRI-JMA | Member | 
Presentation
Recording
OPOS WG meeting recordings are only open to attendees of the National Systems working group meetings. To access the recordings you require a password. Please contact the OP programme office for information.