EuroSea/OceanPredict Workshop-2, July 2023
EuroSea is a European Union Innovation Action funded through the European Commission research funding programme Horizon 2020 under a call supporting the G7 Future of Seas and Oceans Flagship Initiative. EuroSea brings together key European actors of ocean observing and forecasting with users of oceanographic products and services. The EuroSea innovation demonstrators are focused on operational services, ocean health, and climate.
EuroSea works to improve the European ocean observing and forecasting system in a global context, delivering ocean observations and forecasts to advance scientific knowledge about ocean climate, marine ecosystems and their vulnerability to human impacts and to demonstrate the importance of the ocean to an economically viable and healthy society.
This workshop is organised by OceanPredict and EuroSea
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 862626.
- Virtual workshop (MS Teams, registration required)
- 11 July 2023 (all day)
- Open event
The workshop is the follow-on event from last year’s EuroSea/OceanPredict workshop to address the main outcomes and recommendations, by asking experts how much we have progressed since last June.
The last EuroSea/OceanPredict workshop highlighted the wealth of research in ocean observing, ocean modelling and predictions that is currently being done in various countries of the world, including observing system experiments, extreme marine events, coastal modelling and observing system design, as well as interaction with UN Decade programmes. At the end of the workshop a panel discussed topics of specific interest (ocean observations, sustainability, EOVs, ocean prediction and Ocean Best Practice) and put forward a list of recommendations:
- need for better communication and closer collaboration of the observation and prediction communities
- importance to involving intermediate and end-users in questions of ocean observations
- consideration of a fully integrated ocean observing system (including all regions and observation types)
- plan to implement the full ocean information value-chain (from user needs, to observations, data assembly and distribution, ocean prediction and services to user and societal benefits)
- embrace the value of defining and describing all processes involved in operational oceanography through ocean best practice methodology
The plan of creating an ocean information value-chain encompasses all other recommendations from with first workshop and has therefore been identified as the main heading for the next EuroSea/OceanPredict workshop. It will provide an opportunity to learn what value-chain progress has been made so far, to hear about the communities involved in building the value-chain and their specific perspectives, what are the fundamental requirements for setting up the value-chain and how can it be implemented in a global framework. The workshop will not be able to answer all these questions but should give an insight of the current work being done and the issues we are still facing. The workshop outcome should help to harmonize the different efforts currently being carried out that contribute to the value-chain and improve interactions and collaboration of its contributors.
Agenda draft for download (29 June 2023)
Please note that the workshop timetable (see in agenda draft) is based on Central European Summer Time – CEST.
Length (min) | Preliminary titles (tbc) | Speakers |
---|---|---|
10 | Introduction | Kirsten Wilmer-Becker (Met Office) |
Top session – Operational Oceanography and the ocean information value-chain: What is the full ocean information value-chain? | ||
20 | OceanPrediction-DCC on establishing a global operational oceanography architecture | Enrique Alvarez (MOi) |
20 | The role of IOC/GOOS on establishing an integrated and sustained ocean observing system (including reflecting on EOOS and the EuroSea effort) and its link with the ocean information value-chain | Emma Heslop (IOC/GOOS) |
20 | OceanPredict’s perspective of the ocean information value chain, its links with the operational ocean prediction systems and the option of integration it into a global architecture | Fraser Davidson (ECCC/DFO) |
30 | Break | |
Session 1 – UN Decade impacts: How did UN Decade programmes and projects benefit from the EuroSea project? What are the impacts of the EuroSea project contributing to the ocean information value-chain? | ||
20 | Highlighting the effort of EuroSea in designing and getting underway a European Ocean Observing System (EOOS) | Toste Tanhua (GEOMAR) |
20 | SynObs | Elisabeth Remy (MOi) |
20 | Ocean Observing Co-Design | David Legler (NOAA) |
60 | Lunch break | |
Session 2 – Interoperability and best practice: What has been achieved in setting up ocean best practice methods and processes across the ocean information value-chain, where are the gaps and how can we develop optimal interoperability? | ||
20 | Perspectives on what has been achieved through EuroSea regarding Ocean Best Practice and how can this inform the ocean information value-chain long term? | Johannes Karstensen (GEOMAR) |
20 | What are the pitfalls, gaps and issues that need addressing when planning to implement Ocean Best Practice? | Jay Pearlman (Four Bridges) |
Session 3 – observing and prediction community integration: Examples (from EuroSea and OP) of engagements between the observing, modelling, and operational prediction communities (positives and issues) | ||
20 | Observing system design in EuroSea and integration with forecasting systems | Sabrina Speich (LMD/ENS) |
20 | How well does interoperability between observation and prediction systems function? – Example Argo | Peter Oke (CSIRO) |
20 | How well does interoperability between observation and prediction systems function? – Example satellite observations | Pierre-Yves Le Traon (MOi) |
30 | Break | |
50 | Panel discussion |
The workshop will feature invited talks as a fully virtual event.
Participation is open to all, but specifically targeted at the EuroSea and OceanPredict communities.
Registration is now closed.
You will receive a workshop invitation shortly before the event. For now please mark the day in your calendar.
The workshop will be a virtual one-day event, featuring invited speakers and a discussion session to provide insight into EuroSea progress with regard to its contribution to European and global progress in operational oceanography, specifically the ocean information value-chain.
- A 1-day workshop held virtually (probably on Teams)
- 4 sessions (value-chain overview, UN Decade linkages, EuroSea efforts, ocean best practice and observing & modelling community engagements)
- Invited talks on value-chain progress from contributing groups (highlighting value-chain components)
- Open event (EuroSea and OP, WS-1 attendees, UN Decade programmes & DCC, observing system organisations, and the wider ocean science community)
Invited are all contributors to EuroSea, participants of the first EuroSea/OceanPredict workshop, OceanPredict members and the wider ocean community.
No | First name | Surname | Affiliation | Country |
---|---|---|---|---|
1 | Raja | Acharya | India Meteorological Department | India |
2 | Ana | Aguiar | Met Office | UK |
3 | Sami | Alhajri | SAUDI NCM | SAUDI ARABIA |
4 | Enrique | Alvarez Fanjul | MOi | France |
5 | Parth | Arora | Pondicherry University | India |
6 | Ali | Aydogdu | CMCC Foundation | Italy |
7 | Eric | Bayler | NOAA/NESDIS/Center for Satellite Applications and Research (STAR) | USA |
8 | Amal | Bejaoui | High School of Engineering of Tunis | france |
9 | Malek | Belgacem | CNR-ISMAR | Italy |
10 | Christine | Boone | Collect Localisation Satellites | France |
11 | Mohamed Amine | Bouhali | LOBEM/FSB/USTHB | ALGERIA |
12 | Hassan | Bouksim | DGM | Maroc |
13 | Nicole | Camilleri | Coastal Stormwater Unit, Public Works Department, Ministry for Public Works and Planning | Malta |
14 | Fiona | Carse | Met Office | UK |
15 | Stefania | Ciliberti | Nologin Oceanic Weather Systems | Spain |
16 | Fraser | Davidson | ECCC | Canada |
17 | Yann-Herve | De Roeck | Euro-Argo ERIC | France |
18 | Amalia Maria Sacilotto | Detoni | Institute of Marine Sciences of Andalusia | Spain |
19 | Boyko | Doychinov | Regional Cluster North-East | Bulgaria |
20 | Flavie | Dubost | Mercator Ocean International | France |
21 | Martha | Dunbar | CSIC | Spain |
22 | Justin | Elms | Fisheries and Oceans Canada | Canada |
23 | Karen | Evans | CSIRO | Australia |
24 | Margarita | Fernandez Tejedor | IRTA | Spain |
25 | Peer | Fietzek | Kongsberg Discovery | Germany |
26 | Cristina | Forbes | U.S. Coast Guard Office of Search and Rescue | USA |
27 | David | Ford | Met Office | UK |
28 | Yosuke | Fujii | JMA/MRI | Japan |
29 | Slim | Gana | SEA-GUST | Tunisie |
30 | Garry | Glass | None | UK |
31 | Ute | Schuster | University of Exeter | UK |
32 | Mark | Gould | DFO/Canadian Coast Guard | Canada |
33 | Jaime | Hernandez | SOCIB | Spain |
34 | Emma | Heslop | IOC/UNESCO | France |
35 | Fahimul | Islam | University Of Chittagong | Bangladesh |
36 | Long | Jiang | WMO/OceanOPS | France |
37 | Dhanya | Joseph | Foundation for Environmental Research and Innovation | India |
38 | Melanie | Juza | SOCIB | Spain |
39 | Johannes | Karstensen | GEOMAR Helmholtz Centre for Ocean Research Kiel | Germany |
40 | Hyun-Sook | Kim | NOAA/OAR/AOML/PhOD | USA |
41 | Peter | Koltermann | NRAL/MSU | Germany |
42 | Vasiliki | Kontaratou | WATER DEPARTMENT OF PELOPONNESE | Greece |
43 | Villy | Kourafalou | University if Miami | USA |
44 | Ana | Lara-Lopez | UNESCO | Australia |
45 | Pierre-Yves | Le Traon | Mercator Ocean International | France |
46 | David | Legler | NOAA | USA |
47 | Xin | Li | German Federal Maritime and Hydrographic Agency (BSH) | Germany |
48 | Larisa | Lorinczi | European Commission | Belgium |
49 | Ina | Lorkowski | BSH | Germany |
50 | Matt | Martin | Met Office | UK |
51 | Andrea | McCurdy | COL/UCAR | USA |
52 | Avichal | Mehra | NOAANWSNCEPEMC | US |
53 | Quentin | Misi | Mercator Ocean international | France |
54 | Diego | Moreira | Universidad de Buenos Aires | Argentina |
55 | Baptiste | Mourre | SOCIB | Spain |
56 | Lars | Nerger | Alfred Wegener Institute | Germany |
57 | Peter | Oke | CSIRO | Australia |
58 | Oladokun | Olanrewaju | ALfred wagener Institute for Polar and Marine Research | Germany |
59 | Julie | Olivier | Project Management Agency Jülich | Germany |
60 | Erica | Ombres | NOAA Ocean Acidification Program | US |
61 | Tim | Parker-Nance | South African Environmental Observation Network (SAEON) | South Africa |
62 | Jay | Pearlman | FourBridges | USA |
63 | Andrew | Peterson | Environment and Climate Change Canada | Canada |
64 | Peter | Pissierssens | IOC of UNESCO | Belgium |
65 | Elisabeth | Remy | Mercator Ocean International | France |
66 | Emma | Reyes | SOCIB | Spain |
67 | Andrea | Rochner | Met Office | UK |
68 | Shahimol | S R | KUFOS | INDIA |
69 | Amr | Salama | University of Bologna | Italy |
70 | Ioulia | Santi | European Marine Biological Resource Centre | Greece |
71 | Ute | Schuster | University of Exter | UK |
72 | Linn | Sekund | SeaOrbiter | France |
73 | Pauline | Simpson | IOC-UNESCO | Belgium |
74 | Joana | Soares | AIR Centre | Portugal |
75 | Alice | Soccodato | EMBRC | France |
76 | Lohitzune | Solabarrieta | AZTI | Spain |
77 | Marcos | Sotillo | Nologin / NOW (Nologin Oceanic Weather System) | Spain |
78 | Sabrina | Speich | LMD/ENS | France |
79 | Stella-Theresa | Stoicescu | Tallinn University of Technology Department of Marine Systems | Estonia |
80 | Toste | Tanhua | GEOMAR | Germany |
81 | Anna | Teruzzi | OGS | Italy |
82 | Jim | Todd | NOAA/OAR/GOMO | USA |
83 | Hendrik | Tolman | NOAA / NWS / OSTI | USA |
84 | Cuong | Tran | Laboratoire d’Océanologie et de Géosciences, ULCO | France |
85 | Claudia | Urbano | DIMAR – CIOH | Colombia |
86 | Claudia | Viegas | Okeanos University of the Azores | Portugal |
87 | Kirsten | Wilmer-Becker | Met Office | UK |
88 | Piotr | Zaborowski | Open Geospatial Consortium | Poland/Belgium |
89 | Ann-Christine | Zinkann | NOAA | USA |
The workshop panel discussion concluded the event. We invited 5 panel members and the discussion chair.
As the workshop, the discussion addressed the ocean information value chain and its various components, looking at its present status, gaps and future development.
The panel members and their expert areas:
Name | Affiliation | Expert area | Role |
---|---|---|---|
Enrique Alvarez Fanjul | Mercator Ocean international | Technical Coordinator of the Ocean prediction DCC – part of the UN Decade | Discussion chair |
Fraser Davidson | Environment and Climate Change Canada (ECCC) | Ocean Prediction | Member |
Emma Heslop | IOC/UNESCO / GOOS | Ocean Observation | Member |
Toste Tanhua | GEOMAR | EuroSea lead PI | Member |
Jay Pearlman | FourBridges | Ocean Best Practice (OBP) | Member |
Mark Gould | Fisheries and Oceans Canada | Operations Officer | Member |
The workshop presentations can be viewed by clicking the presentations title. If you like to access the presentation recordings
OceanPredict’s perspective of the ocean information value chain, its links with the operational ocean prediction systems and the option of integration it into a global architecture.
No | Title | Presenter | Presentation (pdf | Recording (mp4) |
---|---|---|---|---|
1 | OceanPrediction-DCC on establishing a global operational oceanography architecture | Enrique Alvarez (MOi) | REC | |
2 | The role of IOC/GOOS on establishing an integrated and sustained ocean observing system and its link with the ocean information value-chain | Emma Heslop (IOC/GOOS) | REC | |
3 | OceanPredict’s perspective on the ocean information value chain | Fraser Davidson (ECCC) | REC | |
4 | Highlighting the effort of EuroSea in designing and getting underway a European Ocean Observing System (EOOS) | Toste Tanhua (GEOMAR) | REC | |
5 | SynObs: A UN Decade project on Synergistic Observing Network for Ocean Prediction |
Elisabeth Remy (MOi) | REC | |
6 | Realizing the Benefits of Ocean Knowledge through Ocean Observing Co Design | David Legler (NOAA) | REC | |
7 | Perspectives on what has been achieved through EuroSea regarding Ocean Best Practice and how can this inform the ocean information value-chain long term? | Johannes Karstensen (GEOMAR) | REC | |
8 | Observing system design in EuroSea and integration with forecasting systems | Sabrina Speich (LMD/ENS) | REC | |
9 | Interoperability between observation and prediction systems function? – Example Argo |
Peter Oke (CSIRO) | REC | |
10 | How well does interoperability between observation and prediction systems function? – Example satellite observations | Pierre-Yves Le Traon (MOi) | REC | |
11 | An end-user experience : how useful are the ocean products to end-users and what are the needs and issues (example – Coast Guard) | Mark Gould (DFO) | REC | |
12 | The benefits, challenges and gaps for implementing Ocean Best Practices | Jay Pearlman (OBP, Four Bridges) | REC (first 5 min missing) |
The workshop report can be downloaded from this website.
The workshop ended with a panel discussion focusing on the present value chain status, gaps and issues and future developments. A few aspects are standing out. These included suggestions and recommendations for the:
- Improvement to the ocean observing system by
- creating a sustained funding mechanism for ocean observations contributing to the sustained ocean observing system by observations of EOVs
- increasing ecological and biological observations
- setting up a rolling review of requirements for the improvement of the ocean observing system
- Improvement of operational prediction systems by
- implementing digital twin set ups
- defining an operational readiness level
- setting up observing system experiments and system assessments operationally
- Improvement to ocean product user experience by
- developing ways to deliver ocean product confidence
- setting up feedback loops with users to learn of ocean product performance and requirements
- Setting up the ocean information value chain by
- developing good relationships between value chain components
- working interdisciplinary and reaching out to social science and economics
- using the increasing visibility and relevance of the ocean to develop links with industry (e.g tap into private data to make a case for a data marketplace)
- Ocean best practice
- setting up a Federated Network for the approval, distribution, application and community-based repository of ocean best practice
The workshop attendance was strong reaching almost 90 participants and attracted attendees from 25 countries.