DA-TT technical seminar series, December 2022 (6)
The DA-TT holds regular technical seminars to present and discuss in detail particular topics of interest to the DA-TT and the OSEval-TT. The seminars run for one hour with a presentation followed by questions and discussion, and will be by invitation only.
The aim of these virtual seminars is to have an informal, in-depth discussion about topics related to the activities of the DA-TT (or OSEVal-TT) and its members. They can be used to share preliminary results from ongoing projects and solicit feedback from the group, to discuss a specific technical or scientific challenge, to propose collaborative work for the DA-TT, or other technical/scientific topics.
More information can be obtained from the seminar series web page.
- Thu, 1 December 2022
- MS Teams (by invitation only)
- 16:00 UTC
Invited are members of the DA-TT and OS-Eval TT
| No | First name | Surname | Affiliation |
|---|---|---|---|
| 1 | Santha | Akella | NASA |
| 2 | Hernan G | Arango | Rutgers University |
| 3 | Ali | Aydogdu | CMCC |
| 4 | Eric | Bayler | NOAA |
| 5 | Philip | Browne | ECMWF |
| 6 | Kamel | Chikhar | ECCC |
| 7 | Marcin | Chrust | ECMWF |
| 8 | Bruce | Cornuelle | Scripps |
| 9 | Audrey-Anne | Gauthier | ECCC |
| 10 | Alex | Kurapov | NOAA |
| 11 | Amos | Lawless | University of Reading |
| 12 | Matthieu | Le Henaff | Matthieu Le Henaff (Invité) |
| 13 | Matthew | Martin | Met Office |
| 14 | Andy | Moore | UCSC |
| 15 | Lars | Nerger | AWI |
| 16 | Nancy | Nichols | University of Reading |
| 17 | Shastri | Paturi | NOAA |
| 18 | Andrew | Peterson | ECCC |
| 19 | Elisabeth | Remy | Mercator Ocean International |
| 20 | Shaerdan | Shataer | University of Reading |
| 21 | Greg | Smith | ECCC |
| 22 | Ann Kristin | Sperrevik | Met.No |
| 23 | Andrea | Storto | CNR |
| 24 | Dorina | Surcel-Colan | ECCC |
| 25 | Anna | Teruzzi | OGS |
| 26 | Charles-Emmanuel | Testut | Mercator Ocean International |
| 27 | Anthony | Weaver | CERFACS |
| 28 | Yue (Michael) | Ying | NERSC |
| Presentation | Presenter | Affiliation |
|---|---|---|
| Assimilation of SST observations with the new ECMWF Ensemble-variational Ocean DA system | Marcin Chrust | ECMWF |
The recoding of this seminar is available here.