OPST – 5, Dec 2021
5th meeting of the OceanPredict Science Team (OPST-5)
6-8 Dec 2021
| Where: | Online, MS Teams |
| When: | 6-8 Dec 2021 |
| Duration: | 3 days (2 hours each day) |
| Organisers: | Eric Chassignet (FSU) Fraser Davidson (DFO/ECCC) PN Vinayachandran (Indian Institute of Science) Kirsten Wilmer-Becker (Met Office) |
| Announcement | N/A |
Participation
- Members of the OceanPredict Science Team (OPST)
- Members of the OceanPredict Advisory Board (OPAS)
- Invited guests
Contacts:
Fraser Davidson, OPST co-chair
Eric Chassignet, OPST co-chair
PN Vinayachandran, OPST co-chair
Kirsten Wilmer-Becker, OP Programme Office
OPST-5 agenda
The OPST-5 agenda can be downloaded from the document section:
(Update: 6 December 2021)
OPST-5 attendees
Attendees of the all three OPST-5 meeting days, sorted by day
| 34 | 36 | 31 | ||||
| No | First name | Surname | Affiliation | Day 1 (6 Dec 21) |
Day 2 (7 Dec 21) |
Day 3 (8 Dec 21) |
| 1 | Santha | Akella | NASA | 1 | 1 | 1 |
| 2 | Eric | Bayler | NOAA | 1 | 1 | 1 |
| 3 | Laurent | Bertino | NERSC | 1 | 1 | 0 |
| 4 | Do-Seong | Byun | KHOA | 0 | 1 | 1 |
| 5 | Eric | Chassignet | FSU | 1 | 1 | 1 |
| 6 | Stefano | Ciavatta | PML | 1 | 1 | 1 |
| 7 | Giovanni | Coppini | CMCC | 1 | 1 | 1 |
| 8 | Fraser | Davidson | DFO | 1 | 1 | 1 |
| 9 | Pierre | De Mey-Frémaux | CNRS/LEGOS | 1 | 1 | 0 |
| 10 | Paul | DiGiacomo | NOAA | 1 | 1 | 1 |
| 11 | Yann | Drillet | MOI | 1 | 1 | 0 |
| 12 | Mikhail | Entel | BoM | 0 | 1 | 1 |
| 13 | David | Ford | Met Office | 1 | 1 | 0 |
| 14 | Yosuke | Fujii | MRI-JMA | 1 | 1 | 1 |
| 15 | Isabelle | Gaboury | DFO | 1 | 1 | 1 |
| 16 | Chris | Harris | Met Office | 1 | 1 | 1 |
| 17 | Patrick | Heimbach | University of Texas at Austin | 1 | 1 | 0 |
| 18 | Fabrice | Hernandez | IRD | 1 | 1 | 1 |
| 19 | Maria | Hood | MOI | 0 | 0 | 1 |
| 20 | Pat | Hogan | NOAA | 1 | 1 | 1 |
| 21 | Villy | Kourafalou | University of Miami/RSMAS | 1 | 1 | 1 |
| 22 | Pierre-Yves | Le Traon | MOI | 1 | 1 | 1 |
| 23 | Matthew | Martin | Met Office | 1 | 1 | 0 |
| 24 | Simona | Masina | CMCC | 1 | 1 | 1 |
| 25 | Avichal | Mehra | NOAA | 0 | 1 | 1 |
| 26 | Kristian | Mogensen | ECMWF | 1 | 1 | 1 |
| 27 | Andy | Moore | UCSC | 1 | 1 | 1 |
| 28 | Arya | Paul | INCOIS | 1 | 1 | 1 |
| 29 | Elisabeth | Remy | MOI | 1 | 1 | 1 |
| 30 | Hal | Ritchie | ECCC | 1 | 1 | 1 |
| 31 | Andreas | Schiller | Guest | 1 | 1 | 1 |
| 32 | Gregory | Smith | ECCC | 1 | 1 | 1 |
| 33 | Clemente | Tanajura | UFBA/REMO | 1 | 1 | 1 |
| 34 | Hendrik | Tolman | NOAA | 1 | 1 | 1 |
| 35 | PN | Vinayachandran | Indian Institute of Science | 1 | 1 | 1 |
| 36 | Dakui | Wang | NMEFC | 1 | 0 | 0 |
| 37 | Kirsten | Wilmer-Becker | Met Office | 1 | 1 | 1 |
| 38 | Goro | Yamanaka | MRI-JMA | 1 | 1 | 1 |
OPST-5 presentations
Day 1 – 6 December 2021
Introduction to meeting and focus on the OP national operational centres
| Title | Presenter | Affiliation | Role |
|---|---|---|---|
| Introduction and overview | Fraser Davidson | DFO | OPST co-chair |
| National system presentation – overview of critical updates and plans for a new national systems working group | Various (national system representatives) – see below | Various | OPST members |
| Australia – BLUELink | PN Vinayachandran (for Gary Brassington) | (BoM) | OPST member |
| Brazil – REMO | Clemente Tanajura | UFBA/REMO | OPST member |
| Canada – CONCEPTS | Gregory Smith | ECCC | OPST member |
| China – NMEFC | Dakui Wang (for Guimei Liu) | NMEFC | OPST member |
| France – MOI | Yann Drillet | MOI | OPST member |
| India – INDOFOS | Arya Paul | INCOIS | OPST member |
| Italy – CMCC and OGS | Giovanni Coppini | CMCC | OPST member |
| Japan – MRI/JMA | Goro Yamanaka | MRI-JMA | OPST member |
| Norway – TOPAZ | Laurent Bertino | NERSC | OPST member |
| Republic of Korea – KOOFS and KOOS | PN Vinayachandran (for Do-Seong Byun) | KHOA | OPST member |
| UK/Europe – ECMWF | Kristian Mogensen | ECMWF | OPST member |
| UK – FOAM | David Ford | Met Office | OPST member |
| USA – NOAA/NCEP | Eric Bayler (for Avichal Mehra) | NOAA | OPAS member |
Day 2 – 7 December 2021
OceanPredict Task Teams reports
| Title | Presenter | Affiliation | Role |
|---|---|---|---|
| Task Team presentations – latest activities and support for ForeSea and SynObs | Various (Task Team co-chairs) – see below | Various | OPST members |
| COSS-TT | Villy Kourafalou | University of Miami/RSMAS | COSS-TT co-chair |
| IV-TT | Greg Smith | ECCC | IV-TT co-chair |
| DA-TT | Matt Martin | Met Office | DA-TT co-chair |
| MEAP-TT | Stefano Ciavatta | PML | MEAP-TT co-chair |
| OS-Eval TT | Elisabeth Remy | Mercator Ocean international | OS-Eval TT co-chair |
| ETOOFS overview | Fraser Davidson | DFO | OPST co-chair and ETOOFS member |
| TT presentations recap | Fraser Davidson | DFO | OPST co-chair |
Day 3 – 8 December 2021
Reports and discussion on ForeSea and SynObs: Organisation and Science
| Title | Presenter | Affiliation | Role |
|---|---|---|---|
| Introduction to the ForeSea and SynObs plans for the Decade | Fraser Davidson | DFO | OPST co-chair |
| Decade Collaboration Center | Maria Hood | Mercator Ocean International | Invited speaker |
| SynObs status | Yosuke Fujii | MRI-JMA | OS-Eval TT co-chair |
| OPST-6 meeting venue – Busan, Republic of Korea | Do-Seng Byun | KHOA | OPST member |
OPST-5 meeting chat details
TBC
OPST-5 recordings
OPST-5 recordings are only open to attendees of the OPST-5 meeting. To access the recordings you require a password. Please contact the programme office in case of questions.
OPST-5 report
Please download the OPST-5 report from the Document section.