OPST-11, Sep 2025

11th Meeting of the OceanPredict Science Team (OPST-11)
23 September 2025
Where: | Online, MS Teams |
When: | 23 September 2025 |
Duration: | 2 hours |
Organisers: | Marie Drevillon (MOI) Greg Smith (ECCC) Stephanie Cuven (MOi) Kirsten Wilmer-Becker (Met Office) |
Announcement | N/A |
Participation
- Members of the OceanPredict Science Team (OPST)
- Members of the OceanPredict Advisory Board (OPAS)
Contacts:
Greg Smith, ECCC, OPST co-chair
Marie Drevillon, MOi, OPST co-chair
Stephanie Cuven, MOi, OP programme office
Kirsten Wilmer-Becker, Met Office, OP Programme Office
- Tue, 23 September 2025
- MS Teams (by invitation only)
- Starting at 12:00 – 14:00 UTC (2 hours)
Time (UTC) | Topic | Details | Presenter |
12:00 – 12:05
(5 min) |
Welcome and overview |
|
Marie/Greg |
12:05 – 13:25
(8 x 10 min) |
TT and WG overview |
|
TT and WG co-chairs |
13:25 – 13:50
(25 min) |
5-year plan |
|
Marie/Greg/P-Y + all |
13:50 – 14:00
(10 min) |
Events |
|
KWB, SC/ Greg, Marie |
No | First name | Surname | Affiliation | Representation |
---|---|---|---|---|
1 | Santha | Akella | NASA | CP-TT |
2 | Enrique | Alvarez Fanjul | Mercator Ocean International | Expert / OP-DCC |
3 | Eric | Chassignet | FSU | ForeSea |
4 | Stefano | Ciavatta | MOi | MEAP-TT |
5 | Stephanie | Cuven | MOi | OP coordinator |
6 | Fraser | Davidson | ECCC | OPOS-WG |
7 | Yannice | Faugere | CNES | OPAS |
8 | David | Ford | Met Office | OPOS-WG |
9 | Isabelle | Gaboury | DFO | OPAS |
10 | Marie | Drevillon | MOi | OPST co-chair |
11 | Sergey | Frolov | NOAA | DA-TT |
12 | Yosuke | Fujii | JMA/MRI | OSEval-TT |
13 | Fabrice | Hernandez | IRD/LEGOS | IV-TT |
14 | Alexander | Kurapov | NOAA | COSS-TT |
15 | Jean-Michel | Lellouche | MOi | OPOS-WG |
16 | Pierre-Yves | Le Traon | MOi | OPAS chair |
17 | Matthew | Martin | Met Office | DA-TT |
18 | Simona | Masina | CMCC | Expert |
19 | Kristian | Mogensen | ECMWF | CP-TT |
20 | Francis | Pavanathara | INCOIS | OPAS |
21 | Arya | Paul | INCOIS | OPOS-WG |
22 | Marie-Helene | Rio | ESA | OPAS |
23 | Hal | Ritchie | ECCC | Expert |
24 | Gregory | Smith | ECCC | OPST co-chair |
25 | Ann Kristin | Sperrevik | The Norwegian Meteorological Institute | DA-TT |
26 | Hendrik | Tolman | NOAA | OPAS |
27 | Kirsten | Wilmer-Becker | Met Office | OP coordinator |
28 | Liuqian | Yu | HK UST | MEAP-TT |
OPST co-chair presentation
Title | Presenter | Affiliation | Role |
---|---|---|---|
OPST meeting presentation including agenda | Marie Drevillon & Greg Smith | MOi & ECCC | OPST co-chairs |
OceanPredict Task Teams and working group reports
Title | Presenter | Affiliation | Role |
---|---|---|---|
OS-Eval TT & SynObs | Yosuke Fujii | MRI-JMA | OS-Eval TT co-chair |
IV-TT | Greg Smith | ECCC | IV-TT co-chair |
MEAP-TT | Stefano Ciavatta | Mercator Ocean international | MEAP-TT co-chair |
COSS-TT | Alex Kurapov | NOAA | COSS-TT co-chair |
DA-TT (no presentation available) | Ann Kristin Sperrevik | Met.no | DA-TT co-chair |
CP-TT | Kristian Mogensen | ECMWF | AI-TT co-chair |
AI-TT | Kristian Mogensen | ECMWF | AI-TT co-chair |
OPOS-WG | David Ford | Met Office | OPOS-WG co-chair |
Ocean Prediction DCC presentation
Title | Presenter | Affiliation | Role |
---|---|---|---|
OceanPredict/FORESEA and Ocean Prediction DCC – Next steps | Enrique Alvarez | MOi | OP-DCC director |
OPST meeting recordings are only open to attendees of the OPST-5 meeting. To access the recordings you require a password. Please contact the programme office in case of questions.