OS-Eval TT meeting (11), September 2021
The 11th online OS-Eval TT meeting featured an ESA presentation and discussion on SynObs and next steps.
- Task Team meeting
- 28 September 2021, Online (MS Team) by invitation
- 13:00 – 14:00 (UTC)
| Presentation | Presenter | Time |
|---|---|---|
| Introduction | Yosuke Fujii/ Elisabeth Remy | 2 min |
| Current status and future plan of satellite missions related to ocean prediction in ESA (including discussion) | Craig Donlon, ESA | 28 min |
| Report and discussion on the launch of SynObs | Yosuke Fujii/ Elisabeth Remy | 10 min |
| Discussion on the OSE collaboration for the fast salinity drift of Argo floats. | All | 15 min |
| Communications, Wrap-up | Yosuke Fujii/ Elisabeth Remy | 5 |
OS-Eval-TT attendees
(11th online meeting)
28 Septemer 2021
| No | First name | Surname | Affiliation |
| 1 | Santha | Akella | NOAA |
| 2 | Eric | Bayler | NOAA |
| 3 | Fraser | Davidson | DFO |
| 4 | Craig | Donlon | ESA |
| 5 | Yosuke | Fujii | MRI-JMA |
| 6 | Eric C | Hackert | NASA |
| 7 | Eric | Jansen | CMCC |
| 8 | YoungHo | Kim | KORDI, South Korea |
| 9 | Rob | King | Met Office |
| 10 | Villy | Kourafalou | Univ. of Miami/ RSMAS |
| 11 | Arun | Kumar | NOAA/NCEP |
| 12 | Matthieu | Le Henaff | Uni. of Miami-CIMAS, NOAA-AOML |
| 13 | Shuhei | Masuda | JAMSTEC |
| 14 | Shastri | Paturi | NOAA/NCEP |
| 15 | Biswamoy | Paul | INCOIS |
| 16 | Elisabeth | Remy | MOi |
| 17 | Kirsten | Wilmer-Becker | Met Office |
| 18 | Jiping | Xie | NERSC |
| 19 | Tianyu | Zhang | NMEFC |
| 20 | Hao | Zuo | ECMWF |
11th OS-Eval TT online meeting presentations
28 September 2021
| Title | Presenter | Affiliation | Role |
|---|---|---|---|
| Current status and future plan of satellite missions related to ocean prediction in ESA (>500 MB) | Craig Donlon | ESA | Guest |
| Overview OS-Eval TT | Yosuke Fujii | MRI-JMA | OS-Eval TT co-chairs |
Please download notes here.