OS-Eval TT meeting (9), April 2021
 
				
				The 9th online OS-Eval TT meeting featured presentations exploring the cause and impact of the Argo salinity drift.
- Task Team meeting
- 28 April 2021, Online (MS Team) by invitation
- 21:00 – 22:00 (UTC)
Agenda
Latest version : 12 April 2021
| Time | Title | Presenter | Affiliation | 
|---|---|---|---|
| 2 min (0-2 min) | Introduction | Yosuke / Elisabeth | MRI-JMA, Japan & MOI, France | 
| 10 min (2-12 min) | Presentation 1: On the recent fast salinity drift of Argo floats (tentative title) | Kanako Sato | JAMSTEC | 
| 10 min (12 – 22 min) | Presentation 2: Impact of Argo salinity drift on the ECMWF Ocean Reanalysis (tentative title) | Hao Zuo | ECMWF | 
| 3 min (22-25 min) | Presentation 3: Additional Information on the salinity drift | Elisabeth Remy | MOI | 
| 15 min (25 -40 min) | Discussion on the salinity drift | Yosuke and all | All | 
| 15 min (40-55 min) | Discussion on the UN Decade and SynObs | Yosuke and all | All | 
| 5 min (55-60 min) | Communications | Yosuke and all | All | 
OS-Eval-TT attendees
(9th online meeting)
28 April 2021
| No | First name | Surname | Affiliation | 
|---|---|---|---|
| 1 | Santha | Akella | NOAA | 
| 2 | Eric | Bayler | NOAA | 
| 3 | Fraser | Davidson | DFO | 
| 4 | Yosuke | Fujii | MRI-JMA | 
| 5 | Audrey-Anne | Gauthier | ECCC | 
| 6 | Eric C | Hackert | NASA | 
| 7 | Matthieu | Le Henaff | Uni. of Miami-CIMAS, NOAA-AOML | 
| 8 | Tony | Lee | JPL | 
| 9 | Shuhei | Masuda | JAMSTEC | 
| 10 | Shastri | Paturi | NOAA/NCEP | 
| 11 | Elisabeth | Remy | MOi | 
| 12 | Kanako | Sato | JAMSTEC | 
| 13 | Greg | Smith | ECCC | 
| 14 | Clemente | Tanajura | UFBA | 
| 15 | David | Trossman | NOAA | 
| 16 | Kirsten | Wilmer-Becker | Met Office | 
| 17 | Jiping | Xie | NERSC | 
| 18 | Hao | Zuo | ECMWF | 
9th OS-Eval-TT online meeting presentations
28 April 2021
| Title | Presenter | Affiliation | Role | 
|---|---|---|---|
| Overview presentation | Yosuke Fujii and Elisabeth Remy | MRI-JMA and MOi | OS-Eval TT co-chairs | 
| On the recent fast salinity drift of Argo floats | Kanako Sato | JAMSTEC | Invited speaker | 
| Impact of Argo salinity drift on the ECMWF Ocean Reanalysis | Hao Zuo | ECMWF | OS-Eval TT member | 
| Salinity Argo | Elisabeth Remy | MOi | OS-Eval TT co-chair | 
OS-Eval TT meeting recordings are only open to attendees of the OS-Eval TT meetings. To access the recordings you require a password. Please contact the OP programme office for information.