MEAP-TT online meeting (2), March 2021
The 2nd meeting of the MEAP-TT was held online and concerned
- Implementing Darwin in ROMS: Initial results from regional simulations with a complex ecosystem model
- Overview of the EU H2020 SEAMLESS project
- MEAP-TT contribution to the UN Decade
- Task Team meeting
- 10 Mar 2021, Online (MS Teams) by invitation
- 16:00 – 17:30 (UTC)
- Welcome
- Talk: “Implementing Darwin in ROMS: Initial results from regional simulations with a complex ecosystem model” by Jann Paul Mattern1, Christoper A. Edwards1, Brian Powell2 and Tobias Friedrich2
(1Ocean Sciences Department, UCSC; 2Department of Oceanography, University of Hawai‘i at Mānoa)
- Talk: “An overview of the EU H2020 SEAMLESS project”, Stefano Ciavatta (Plymouth Marine Laboratory, UK)
- The MEAP-TT contribution to the UN Decade of Ocean for Sustainable Development
- AOBs
Download Agenda
MEAP-TT attendees
(2nd online meeting)
10 March 2021
| No | First name | Surname | Affiliation |
|---|---|---|---|
| 1 | Pierre | Brasseur | CNRS/IGE |
| 2 | Chris | Brown | NOAA |
| 3 | Fei | Chai | University of Maine |
| 4 | Kunal | Chakraborty | INCOIS |
| 5 | Stefano | Ciavatta | PML |
| 6 | Paul | DiGiacomo | NOAA |
| 7 | Chris | Edwards | UCSC |
| 8 | Katja | Fennel | Dalhousie University |
| 9 | David | Ford | Met Office |
| 10 | Marjy | Friedrichs | Virginia Institute of Marine Science |
| 11 | Marilaure | Gregorie | University of Liege |
| 12 | Elodie | Gutknecht | Mercator Ocean international |
| 13 | Hae-Cheol | Kim | NOAA |
| 14 | Julien | Lambouroux | Mercator Ocean international |
| 15 | Paul | Mattern | UCSC |
| 16 | Alex | Mignot | Mercator Ocean international |
| 17 | Angelica | Pena | DFO |
| 18 | Coralie | Perruche | Mercator Ocean international |
| 19 | Kostas | Tsiaras | HCMR |
| 20 | Tsuyoshi | Wakamatsu | NERSC |
| 21 | Kirsten | Wilmer-Becker | Met Office |
2nd MEAP-TT online meeting presentations
10 March 2021
| Title | Presenter | Affiliation | Role |
|---|---|---|---|
| Intro presentation | Stefano Ciavatta and Katja Fennel | PML and Dalhousie University | MEAP-TT co-chairs |
| Implementing Darwin in ROMS: Initial results from regional simulations with a complex ecosystem model | Jann Paul Mattern | UCSC | MEAP-TT member |
| SEAMLESS project | Stefano Ciavatta | PML | MEAP-TT co-chair |
MEAP-TT meeting recordings are only open to attendees of the MEAP-TT meeting. To access the recordings you require a password. Please contact the OP programme office for information.