AI-TT seminar series (2)
Recent developments in artificial intelligence (AI) capabilities (including neural network approaches, machine learning and deep learning related tools) have demonstrated the potential to provide accurate forecasts in weather and environmental forecasting. The OceanPredict Artificial Intelligence Task Team aims to create a forum to discuss recent developments in the application of AI to ocean forecasting, to share best practices and explore areas for future development.
- 3 Mar 2026 (Tuesday)
- 13:00 – 14:00 (UTC)
- MS Teams, virtual meeting
| Title | Presenter | Affiliation |
|---|---|---|
| End-to-end forecast of the Arctic sea ice initialised directly from observations | Julien Brajard | NERSC |
Attendance
| No | First name | Last name | Affiliation |
|---|---|---|---|
| 1 | Sarah | Albernhe | MOI |
| 2 | Rishabh | Bhatt | DARC |
| 3 | Aurore | Biardeau | MOI |
| 4 | Philippe | Blain | ECCC |
| 5 | Julien | Brajard | NERSC |
| 6 | Clément | Bricaud | MOI |
| 7 | Andreia | Carvalho | MOI |
| 8 | Jérome | Chanut | MOI |
| 9 | Marcin | Chrust | ECMWF |
| 10 | Matthieu | Clavier | MOI |
| 11 | Abigail | Dalton | ECCC |
| 12 | Benjamin | Deschamps | ECCC |
| 13 | Yann | Drillet | MOI |
| 14 | Rachel | Furner | ECMWF |
| 15 | Isabel | Garcia Hermosa | MOI |
| 16 | Gilles | Garric | MOI |
| 17 | Quentin | Gaudel | MOI |
| 18 | Simon | Good | Met Office |
| 19 | Mathieu | Hamon | MOI |
| 20 | Xudong | Huang | DAL |
| 21 | Kristian | Kristian | ECMWF |
| 22 | Olivier | Le Galloudec | MOI |
| 23 | Pierre-Yves | Le Traon | MOI |
| 24 | Jean-Michel | Lellouche | MOI |
| 25 | Yaru | Li | PML |
| 26 | Matthew | Martin | Met Office |
| 27 | Gabriela | Martinez Balbontin | MOI |
| 28 | Stella | Paronuzzi | MOI |
| 29 | Lynn | Pogson | ECCC |
| 30 | Hal | Ritchie | ECCC |
| 31 | François | Roy | ECCC |
| 32 | Romane | Salamone | MOI |
| 33 | Julien | Seillade | MOI |
| 34 | Guillaume | Samson | MOI |
| 35 | Jun | She | DMI |
| 36 | Tina | Silovic | MOI |
| 37 | Rosmery | Sosa | MOI |
| 38 | Simone | Spada | OGS |
| 39 | Julien | Temple-Boyer | MOI |
| 40 | Anna | Teruzzi | OPS |
| 41 | Charles-Emmanuel | Testut | MOI |
| 42 | Marina | Tonani | MOI |
| 43 | Teresa | Tonelli | OGS |
| 44 | Simon | Van Gennip | MOI |
| 45 | Kirsten | Wilmer-Becker | Met Office |
| 46 | Lorenzo | Zampieri | ECMWF |
| 47 | Xueming | Zhu | Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) |
AI-TT meeting recordings are only open to attendees of the AI-TT meeting at this time To access the recordings you require a password. Please contact the OP programme office for information.