CP-TT Lecture Series (1) – June 2022
The CP-TT is being re-organized to better link coupled (ocean) modelling, predictions, and operational implementation. An important element of the re-organisation is to coordinate projects that would enhance sharing of knowledge and information across different OceanPredict Systems and task team member organization.
A quarterly lecture series is starting from June 2022, every second Monday of the month.
- Mon, 13 June 2022
- MS Teams (by invitation only)
- 15:00 UTC (4pm BST, 11am EDT)
CP-lecture attendance
13 June 2022
| First name | Surname | Affiliation |
|---|---|---|
| Santha | Akella | NASA |
| Gianpaolo | Balsamo | ECMWF |
| Jean-Marc | Belanger | ECCC |
| Jean | Bidlot | ECMWF |
| Philip | Browne | ECMWF |
| Eric | Chassignet | FSU |
| Fraser | Davidson | ECCC |
| Frederic | Dupont | ECCC |
| David | Ford | Met Office |
| Silvio | Gualdi | CMCC |
| Christopher | Harris | Met Office |
| Riccardo | Hénin | CMCC |
| Pat | Hogan | NOAA |
| Sarah | Keeley | ECMWF |
| Youyu | Lu | DFO |
| Francesco | Maicu | UniBo |
| Matthew | Martin | Met Office |
| Avichal | Mehra | NOAA |
| Joe | Metzger | NRL |
| Jean-Philippe | Paquin | ECCC |
| Hal | Ritchie | ECCC |
| Christopher | Roberts | ECMWF |
| Francois | Roy | ECCC |
| Annette | Samuelsen | NERSC |
| Beena Balan | Sarojini | ECMWF |
| Gregory | Smith | ECCC |
| Yuhei | Takatani | MRI-JMA |
| Frederic | Vitart | ECMWF |
| Kirsten | Wilmer-Becker | Met Office |
| Hao | Zuo | ECMWF |
| Date | Seminar | Presenter | Topic |
|---|---|---|---|
| 13 June 2022 | Lecture series (1) | Eric Chassignet (FSU) | Reflections on why a responsive atmosphere is needed for ocean prediction |
Recording
CP-TT lecture recordings are only open to attendees of the CP-TT meeting and invited guests. To access the recordings you require a password. Please contact the OP programme office for information.