Steering Committee

SynObs Steering Committee members
Co-chairs are marked in bold.
| First name | Surname | Affiliation / OP team; UN project |
|---|---|---|
| Lidia | Cucurull | NOAA-QOSAP |
| Fraser | Davidson | ECCC/DFO (OPST co-chair) |
| Pierre | De Mey-Frémaux | CNRS/LEGOS (COSS-TT co-chair) |
| Marjory | Friedrichs | Virginia Institute of Marine Science (MEAP-TT co-chair) |
| Yosuke | Fujii | MRI-JMA (OS-Eval TT co-chair) |
| David | Legler | NOAA (Ocean Observing Co-Design) |
| Andrew M | Moore | UCSC (DA-TT co-chair) |
| Peter | Oke | CLIVAR/GSOP |
| Elisabeth | Remy | MOi (OS-Eval-TT co-chair) |
| Kirsten | Wilmer-Becker | Met Office (OP coordinator) |
Status: April 2023