Artificial Intelligence (AI-TT)

Recent developments in artificial intelligence (AI) capabilities (including neural network approaches, machine learning and deep learning related tools) have demonstrated the potential to provide accurate forecasts in weather and environmental forecasting. The OceanPredict Artificial Intelligence Task Team aims to create a forum to discuss recent developments in the application of AI to ocean forecasting, to share best practices and explore areas for future development.
The AI-TT is led by the co-chairs:
- Kristian Mogensen, ECMWF
- Santha Akella, NOAA, US
- Create a forum for discussion of the application of AI methods to Ocean Forecasting
- Discuss best practices in the evaluation methodology used to understand the added value of AI based forecast (improved performance on which variables, physical consistency, etc….)
- Identify areas for future development
- Promote AI ready computing platforms/standards/formats in the community (DTO… ), follow up what is used for ML training in the community
- Regularly report to the OP community on the status of AI in Ocean Prediction
- Organize meetings and fruitful exchanges
No | First name | Last name | Affiliation | Country | Role |
---|---|---|---|---|---|
1 | Santha | Akella | NOAA | USA | Co-chair |
2 | Rossella | Arcucci | University of California | USA | Member |
3 | Ina Kristine | Berentsen Kullmann | MET Norway | Norway | Member |
4 | Julien | Brajard | NERSC | Norway | Member |
5 | Yann | Drillet | MOi | France | Member |
6 | Frederic | Dupont | ECCC | Canada | Member |
7 | Anass | El Aouni | MOi | France | Member |
8 | Ronan | Fablet | IMT Atlantique | France | Member |
9 | Rachel | Furner | ECMWF | International | Member |
10 | Simon | Good | Met Office | UK | Member |
11 | Julien | Le Sommer | University of Grenoble Alpes | France | Member |
12 | Benxia | Li | NMEFC | China | Member |
13 | Ronan | McAdam | CMCC | Italy | Member |
14 | Kristian | Mogensen | ECMWF | International | Co-chair |
15 | Peter | Oke | CSIRO | Australia | Member |
16 | Jae-Hun | Park | Inha University | South Korea | Member |
17 | Francois | Roy | ECCC | Canada | Member |
18 | Simon | Van Gennip | MOi | France | Member |
19 | Liying | Wan | NMEFC | China | Member |
20 | Lorenzo | Zampieri | ECMWF | International | Member |
21 | Olmo | Zavala | Florida State University | USA | Member |
The AI-TT will hold regular virtual meetings for and is also planning to introduce a seminar series.