Observations table(s) (operational centre usage)
Platform: Profiling floats (Argo floats)
Latest update: 28 February 2024
Level descriptions as in graphic above.
Center/ Institute | System Name | Trajectory | Temp. | Salinity | Oxygen | Chlorophyl | Notes |
---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | Level 1 | Level 5 | Level 5 | |||
CHM-REMO | RODAS | Level 5 | Level 5 | ||||
ECCC | GIOPS (global 1/4°) | Level 5 | Level 5 | ||||
RIOPS (Pac-Arctic-NAtl 1/12°) | Level 5 | Level 5 | |||||
CIOPS (East&West Coast, 1/36°) | Level 4 | Level 4 | |||||
WAVEWATCH III | |||||||
ECMWF | OCEAN5 Global 1/4 | Level 1 | Level 5 | Level 5 | |||
ECWAM | |||||||
INCOIS | RAIN (1/12 degree) | Level 5 | Level 5 | Level 1 | Level 1 | TS profiles are collected from GTS | |
INCOIS-GODAS (1/2X1/4 global) | Level 5 | Level 5 | |||||
HYCOM (1/12 degree) | Level 5 | Level 5 | |||||
SWAN | |||||||
WAVEWATCH III (1 degree) | |||||||
JMA | MOVE (Global) | Level 1 | Level 5 | Level 5 | TS profiles are collected from GTS for the operational model and WOD and GTAPP for the research mode. | ||
MOVE (Regional) | Level 1 | Level 5 | Level 5 | ||||
Wave DA Systems | |||||||
Mercator Ocean | GLO12 (Global 1/12°) + BIO4 | Level 1 | Level 5 | Level 5 | Level 1 | Level 1 | |
IBI36 (Regional 1/36°) | Level 1 | Level 5 | Level 5 | Level 1 | Level 1 | ||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 5 | Level 5 | Level 3 | Level 3 | ||
WAM3km | |||||||
Met Office | FOAM global | Level 5 | Level 5 | Level 3 | Level 3 | ||
FOAM shelf | Level 5 | Level 5 | Level 3 | Level 3 | |||
Coupled NWP | Level 5 | Level 5 | |||||
WaveWatch III | |||||||
NASA GEOS | S2Sv2 global 1/2 | Level 5 | Level 5 | TS profiles are collected from US GODAE | |||
S2Sv3 MERRA2 Ocean 1/4 | Level 5 | Level 5 | |||||
NOAA | RTOFS-DA | Level 1 | Level 5 | Level 5 | TS profiles are collected from GTS | ||
KIOST | OPEM (Northwest Pacific regional 1/24 degree) | Level 5 | Level 5 | TS profiles are collected from GTSPP | |||
CMCC | GOFS16 (global 1/16°) | Level 5 | Level 5 | ||||
MEDFS | Level 5 | Level 5 | |||||
BSFS | Level 5 | Level 5 |
Platform: Moorings (including TAO/TRITON/PIRATA/RAMA)
Latest update: 28 February 2024
Level descriptions as in graphic above.
Center/ Institute | System Name | Ocean Temp. | Salinity | Velocity (Mech.) | Velocity (ADCP) | Surface Air Temp. | Surface Air Humid. | Surface Wind | Sea Level Pressure | Precip. | Rad. | Ice Freeb. / Thickness | Ocean Waves | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | Level 5 | Level 5 | Level 1 | ||||||||||
CHM-REMO | RODAS | Level 1 | Level 1 | |||||||||||
ECCC | GIOPS (global 1/4°) | Level 5 | Level 5 | Level 1 | Level 1 | 4 | 4 | 4 | 4 | 4 | Level 1 | Level 3 | ||
RIOPS (Pac-Arctic-NAtl 1/12°) | Level 5 | Level 5 | Level 1 | Level 1 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 3 | ||||
CIOPS (East&West Coast, 1/36°) | Level 4 | Level 4 | Level 1 | Level 1 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 1 | ||||
ECMWF | OCEAN5 Global 1/4 | Level 5 | Level 5 | Level 1 | Level 1 | Level 4 | Level 4 | |||||||
ECWAM | Level 1 | |||||||||||||
INCOIS | RAIN (1/12 degree) | Level 5 | Level 5 | Level 1 | TS profiles collected from GTS | |||||||||
INCOIS-GODAS (1/2X1/4 global) | Level 5 | Level 5 | Level 1 | |||||||||||
HYCOM (1/12 degree) | ||||||||||||||
SWAN | Level 1 | |||||||||||||
WAVEWATCH III (1 degree) | ||||||||||||||
JMA | MOVE (Global) | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | Level 4 | Level 1 | Level 1 | TS profiles collected from GTS (operation), WOD and GTSPP (research mode). SLP is used in atmospheric DA systems that provide atmospheric forcing data. | ||
MOVE (Regional) | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 1 | Level 1 | Level 4 | Level 1 | Level 1 | ||||
Wave DA Systems | Level 4 | Level 4 | via. GTS | |||||||||||
Mercator Ocean | GLO12 (Global 1/12°) | Level 5 | Level 5 | Level 1 | ||||||||||
IBI36 (Regional 1/36°) | Level 5 | Level 5 | ||||||||||||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 1 | Level 1 | Level 1 | ||||||||||
WAM3km | ||||||||||||||
Met Office | FOAM global | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | ||||||||
FOAM shelf | Level 5 | Level 5 | Level 1 | Level 1 | ||||||||||
Coupled NWP | Level 5 | Level 5 | Level 1 | Level 1 | ||||||||||
WaveWatch III | ||||||||||||||
NASA GEOS | S2Sv2 global 1/2 | Level 5 | Level 5 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Assimilated as daily mean collected from TAO web site | ||||
S2Sv3 MERRA2 Ocean 1/4 | Level 5 | Level 5 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | ||||||
NOAA | RTOFS-DA | Level 5 | Level 5 | TS profiles are collected from GTS | ||||||||||
CMCC | GOFS16 (global 1/16°) | Level 5 | Level 5 | |||||||||||
MEDFS | Level 1 | Level 1 | ||||||||||||
BSFS | Level 1 | Level 1 |
Platform: Ships observations
Latest update: 29 February 2024
Level descriptions as in graphic above.
Center/ Institute | System Name | CTD/ Temp. | CTD/ Salinity | XBT, XCTD/ Temp. | XCTD/ Salinity | ADCP/ Current | TSG/ Temp. | TSG/ Salinity | Bottle/ Oxygen | Chl-a | Nitrate | Phosph. | Silicate | Sea Level Pressure | Ocean Waves (SHIP Reports) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | ||||||||
CHM-REMO | RODAS | Level 5 | Level 5 | Level 1 | Level 1 | |||||||||||
ECCC | GIOPS (global 1/4°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 4 | |||||||
RIOPS (Pac-Arctic-NAtl 1/12°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 4 | ||||||||
CIOPS (East&West Coast, 1/36°) | Level 4 | Level 4 | Level 4 | Level 4 | Level 1 | Level 1 | Level 1 | Level 4 | ||||||||
ECMWF | OCEAN5 Global 1/4 | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | ||||||||||
ECWAM | ||||||||||||||||
INCOIS | RAIN (1/12 degree) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | TS profiles collected from GTS | |||||||||
INCOIS-GODAS (1/2X1/4 global) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | |||||||||||
HYCOM (1/12 degree) | ||||||||||||||||
SWAN | ||||||||||||||||
WAVEWATCH III (1 degree) | ||||||||||||||||
JMA | MOVE (Global) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 1 | Level 4 | TS profiles collected from GTS for operational model, WOD and GTAPP for research mode. | |||||
MOVE (Regional) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 4 | ||||||||
Wave DA Systems | Level 4 | Level 4 | via. GTS | |||||||||||||
Mercator Ocean | GLO12 (Global 1/12°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | |||
IBI36 (Regional 1/36°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | ||||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 1 | |||||||
WAM3km | ||||||||||||||||
Met Office | FOAM global | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | ||||
FOAM shelf | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | ||||
Coupled NWP | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | |||||||||
WaveWatch III | ||||||||||||||||
NASA GEOS | S2Sv2 global 1/2 | Level 5 | Level 5 | Level 5 | Level 5 | Collected from UK Met Office | ||||||||||
S2Sv3 MERRA2 Ocean 1/4 | Level 5 | Level 5 | Level 5 | Level 5 | ||||||||||||
NOAA | RTOFS-DA | Level 5 | Level 5 | Level 5 | Level 5 | TS profiles are collected from GTS | ||||||||||
CMCC | GOFS16 (global 1/16°) | Level 5 | Level 5 | Level 5 | Level 5 | |||||||||||
MEDFS | Level 5 | Level 5 | Level 5 | Level 5 | ||||||||||||
BSFS | Level 5 | Level 5 | Level 5 | Level 5 |
Platform: Other in-situ data
Latest update: 29 February 2024
Level descriptions as in graphic above.
Center/ Institute | System Name | Drifter/ Temp. | Drifter/ Velocity |
Drifter/ ocean waves | Drifter/ SLP | Ocean glider/ Temp. | Ocean glider/ Salinity | Animal borne/ Temp. |
Ice buoy/ ice drift | Ice-tethered profiler/ Temp. | Ice-tethered profiler / Salinity | ALAMO | Tide Gage | Coastal Wave Recorders | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | Level 1 | Level 1 | Level 3 | Level 3 | Level 3 | |||||||||
CHM-REMO | RODAS | Level 1 | Level 1 | ||||||||||||
ECCC | GIOPS (global 1/4°) | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 3 | Level 3 | Level 3 | Level 1 | |||
RIOPS (Pac-Arctic-NAtl 1/12°) | Level 5 | Level 1 | Level 4 | Level 5 | Level 5 | Level 5 | Level 1 | Level 3 | Level 3 | Level 3 | Level 2 | ||||
CIOPS (East&West Coast, 1/36°) | Level 4 | Level 2 | Level 4 | Level 4 | Level 4 | Level 4 | Level 2 | ||||||||
ECMWF | OCEAN5 Global 1/4 | Level 1 | Level 1 | Level 5 | Level 5 | Level 5 | Level 1 | Level 5 | Level 5 | Level 3 | Level 1 | ||||
ECWAM | Level 1 | ||||||||||||||
INCOIS | RAIN (1/12 degree) | ||||||||||||||
INCOIS-GODAS (1/2X1/4 global) | |||||||||||||||
HYCOM (1/12 degree) | |||||||||||||||
SWAN | |||||||||||||||
WAVEWATCH III (1 degree) | |||||||||||||||
JMA | MOVE (Global) | Level 5 | Level 4 | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | TS data on GTS are used in operation. | ||||||
MOVE (Regional) | Level 5 | Level 1 | Level 4 | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | |||||||
Wave DA Systems | Level 4 | Level 4 | Level 4 | ||||||||||||
Mercator Ocean | GLO12 (Global 1/12°) | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | Level 1 | Level 1 | Level 1 | ||||||
IBI36 (Regional 1/36°) | Level 5 | Level 5 | Level 5 | Level 1 | |||||||||||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 1 | Level 1 | Level 5 | Level 5 | Level 5 | Level 1 | Level 5 | Level 5 | ||||||
WAM3km | |||||||||||||||
Met Office | FOAM global | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | Level 1 | Level 5 | Level 5 | ||||||
FOAM shelf | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | ||||||||||
Coupled NWP | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | ||||||||
WaveWatch III | |||||||||||||||
NASA GEOS | S2Sv2 global 1/2 | Level 4 | |||||||||||||
S2Sv3 MERRA2 Ocean 1/4 | Level 4 | Level 3 | Level 3 | ||||||||||||
NOAA | RTOFS-DA | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | Level 5 | TS profiles are collected from GTS | |||||||
CMCC | GOFS16 (global 1/16°) | Level 1 | Level 5 | Level 5 | |||||||||||
MEDFS | Level 3 | Level 3 | Level 1 | ||||||||||||
BSFS | Level 3 | Level 3 | Level 1 |
Platform: Satellite Altimeter (SSHA and wave height)
Latest update: 29 February 2024
Level descriptions as in graphic above.
Center/ Institute | System Name | TOPEX/ POSEIDON | Jason-1 | Jason-2 | Jason-3 | ERS-1 | ERS-2 | Envisat | GFO | CryoSAT2 | AltiKa | HY-2 | Sentinel 3A | Sentinel 3B | Sentinel 6A | SWOT | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | |||
CHM-REMO | RODAS | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 3 | |||
ECCC | GIOPS (global 1/4°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | Level 3 | |||||||
RIOPS (Pac-Arctic-NAtl 1/12°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 1 | Level 5 | Level 5 | Level 5 | Level 3 | ||||||||
CIOPS (East&West Coast, 1/36°) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 2 | ||||||||||
ECMWF | OCEAN5 Global 1/4 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 3 | Level 5 | Level 5 | Level 3 | Level 3 | Level 3 | |||
ECWAM | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 3 | Level 3 | ||||||
INCOIS | RAIN (1/12 degree) | Level 3 | |||||||||||||||
INCOIS-GODAS (1/2X1/4 global) | |||||||||||||||||
HYCOM (1/12 degree) | |||||||||||||||||
SWAN | |||||||||||||||||
WAVEWATCH III (1 degree) | Level 5 | Level 5 | Level 5 | ||||||||||||||
JMA | MOVE (Global) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 2 | Level 2 | Nadir altimetry data are collected from along-track multi-mission products |
MOVE (Regional) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 3 | Level 3 | ||
Wave DA Systems | Level 4 | Level 4 | Level 4 | Level 1 | Level 4 | Level 4 | Level 4 | Level 1 | Level 1 | ||||||||
Mercator Ocean | GLO12 (Global 1/12°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 3 | ||
IBI36 (Regional 1/36°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | ||||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | ||||
WAM3km | Level 1 | Level 1 | |||||||||||||||
Met Office | FOAM global | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 2 | ||
FOAM shelf | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 2 | ||||
Coupled NWP | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 2 | ||||
WaveWatch III | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | ||||||||||||
NASA GEOS | S2Sv2 global 1/2 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Collected from AVISO web site (nrt.cmems-du.eu) | ||
S2Sv3 MERRA2 Ocean 1/4 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | |||
NOAA |
RTOFS-DA | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Provided by NESDIS (Absolute Dynamic Topography – ADT) | ||||||||||
WCOFS | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | ||||||||||||
CMCC | GOFS16 (global 1/16°) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | |||||||||||
MEDFS | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | ||||||
BSFS | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | |||||||||
KIOST | OPEM (Northwest Pacific regional 1/24 degree) | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Provided by AVISO (Along-track Absolute Dynamic Topography) |
Platform: Satellite SST (Infrared/Microwave)
Latest update: 29 February 2024
Level descriptions as in graphic above.
Center/ Institute | System Name | AVHRR/ NOAA-18 | AVHRR/ NOAA-19 | AVHRR/ Metop-A | AVHRR/ Metop-B | AVHRR/ Metop-C | VIIRS/ NOAA-20 | VIIRS/ sNPP | ABI/ GEOS-16 | ABI/ GEOS-17 | AMSR2/ GCOM-W | WindSAT/ Coriolis | SGLI/ GCOM-C | SLSTR/ Sentinel-3 | SEVIRI/ MSG-1 | Himawari-8 | Himawari-9 | MI/ TRMM | MODIS/ Aqua | OSTIA | ODYSSEA | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 3 | |||||||||||||||
CHM-REMO | RODAS | |||||||||||||||||||||
ECCC | GIOPS (global 1/4°) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 3 | ||||||||||||
RIOPS (Pac-Arctic-NAtl 1/12°) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | ||||||||||||||
CIOPS (East&West Coast, 1/36°) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | ||||||||||||||
ECMWF | OCEAN5 Global 1/4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 5 | OSTIA (provided by UKMO) is assimilated. | ||||||||||||
ECWAM | ||||||||||||||||||||||
INCOIS | RAIN (1/12 degree) | Level 5 | Level 5 | Level 5 | Level 5 | |||||||||||||||||
INCOIS-GODAS (1/2X1/4 global) | ||||||||||||||||||||||
HYCOM (1/12 degree) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | ||||||||||||||||
SWAN | ||||||||||||||||||||||
WAVEWATCH III (1 degree) | ||||||||||||||||||||||
JMA | MOVE (Global) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 2 | Level 4 | Level 4 | Level 2 | Level 2 | Level 2 | Level 1 | MGDSST (provided by JMA) is assimilated. | ||||||||
MOVE (Regional) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 2 | Level 4 | Level 4 | Level 2 | Level 3 | Level 3 | Level 1 | MGDSST (provided by JMA) is assimilated. | |||||||||
Wave DA Systems | ||||||||||||||||||||||
Mercator Ocean | GLO12 (Global 1/12°) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 5 | OSTIA (provided by UKMO) is assimilated. | |||||||
IBI36 (Regional 1/36°) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 5 | |||||||||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 5 | OSTIA (provided by UKMO) is assimilated. | ||||||||||||
WAM3km | ||||||||||||||||||||||
Met Office | FOAM global | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | ||||||||||||
FOAM shelf | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | |||||||||||||
Coupled NWP | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | |||||||||||||
WaveWatch III | ||||||||||||||||||||||
NASA GEOS | S2Sv2 global 1/2 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | OSTIA (provided by UKMO) is relaxed. | |||||||||||
S2Sv3 MERRA2 Ocean 1/4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | |||||||||||||
NOAA | RTOFS-DA | Level 3 | Level 2 | Level 5 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Provided by NESDIS | ||||||||||||
WCOFS | Level 5 | Level 5 | Level 5 | |||||||||||||||||||
CMCC | GOFS16 (global 1/16°) | Level 5 | Level 5 | |||||||||||||||||||
MEDFS | Level 4 | CMEMS SST TAC Merged product | ||||||||||||||||||||
BSFS | Level 4 | Level 4 | Level 4 | Level 4 | Level 4 | CMEMS SST TAC Merged product | ||||||||||||||||
KIOST | OPEM (Northwest Pacific regional 1/24 degree) | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | Level 5 | OSTIA (provided by UKMO) is assimilated. |
Platform: Sea Ice Observations
Latest update: 29 February2024
Level descriptions as in graphic above..
Center/ Institute | System Name | Ice concentration | Nimbus-7/ SSMR (Ice concentration) | DMSP F-17/ SSMIS (Ice concentration) | DMSP F-18/ SSMIS (Ice concentration) | RCM (Ice Concentration) | Sentinel 1 (Ice Concentration) | GCOM-W/ AMSR2 (Ice Concentration) | Ice thickness | ICESAT/ Ice thickness | CryoSAT-2/ Ice thickness | SMOS/Thin Ice thickness | Ice Surface Temperature | Ice Drift | Ice Age / Ice Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | Level 3 | Level 3 | |||||||||||||
CHM-REMO | RODAS | |||||||||||||||
ECCC | GIOPS (global 1/4°) | Level 5 | Level 5 | Level 5 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 1 | ||||||
RIOPS (Pac-Arctic-NAtl 1/12°) | Level 5 | Level 5 | Level 5 | Level 3 | Level 3 | Level 3 | Level 3 | Level 3 | Level 1 | |||||||
CIOPS (East&West Coast, 1/36°) | Level 5 | Level 4 | Level 4 | Level 3 | Level 3 | Level 1 | ||||||||||
ECMWF | OCEAN5 Global 1/4 | Level 5 | Level 4 | Level 4 | Level 4 | Level 3 | Level 3 | Level 3 | 1 | Use merged C2SMOS product for ice thickness | ||||||
ECWAM | ||||||||||||||||
INCOIS | RAIN (1/12 degree) | |||||||||||||||
INCOIS-GODAS (1/2X1/4 global) | ||||||||||||||||
HYCOM (1/12 degree) | ||||||||||||||||
SWAN | ||||||||||||||||
WAVEWATCH III (1 degree) | ||||||||||||||||
JMA | MOVE (Global) | Level 4 | Level 4 | Level 4 | Level 4 | Level 1 | Level 1 | Level 1 | Level 1 | |||||||
MOVE (Regional) | Level 4 | Level 4 | Level 4 | Level 4 | SIC in MGDSST (provided by JMA) is assimilated. | |||||||||||
Wave DA Systems | ||||||||||||||||
Mercator Ocean | GLO12 (Global 1/12°) | Level 5 | Level 1 | |||||||||||||
IBI36 (Regional 1/36°) | ||||||||||||||||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 5 | Level 4 | Level 4 | Level 4 | Level 5 | Level 1 | Level 4 | Level 4 | Level 5 | Level 1 | Merged CS2SMOS assimilated | ||||
WAM3km | Level 4 | Level 4 | ||||||||||||||
Met Office | FOAM global | Level 5 | Level 4 | Level 4 | Level 3 | Level 3 | Level 3 | Level 3 | Level 1 | |||||||
FOAM shelf | ||||||||||||||||
Coupled NWP | Level 5 | Level 4 | Level 4 | Level 3 | Level 3 | Level 3 | Level 3 | |||||||||
WaveWatch III | ||||||||||||||||
NASA GEOS | S2Sv2 global 1/2 | Level 4 | Level 4 | Level 4 | Merge of Reynolds (Nimubus-7 and DNSP) and OSI-SAF (from DMSP/SSMI) | |||||||||||
S2Sv3 MERRA2 Ocean 1/4 | Level 4 | Level 4 | Level 4 | Level 2 | ||||||||||||
NOAA | RTOFS-DA | Level 5 | Level 5 | Level 5 | Level 1B recieved through GTS and is converted to L2 at NCEP | |||||||||||
CMCC | GOFS16 (global 1/16°) | Level 4 | Nudging to Reynolds |
Platform: Other satellite data
Latest update: 29 February 2028
Level descriptions as in graphic above.
Center/Institute | System Name | SMOS (SSS) | Aquarius (SSS) | SMAP (SSS) | MODIS/ Aqua (Ocean Color) | Sentinel-1A (Ocean Waves) | CFOSAT (Ocean Waves) | High Frequency Radar (Surface Currents) | Notes |
---|---|---|---|---|---|---|---|---|---|
BoM (CSIRO) | OceanMAPS | ||||||||
CHM-REMO | RODAS | Level 3 | |||||||
ECCC | GIOPS (global 1/4°) | ||||||||
RIOPS (Pac-Arctic-NAtl 1/12°) | |||||||||
CIOPS (East&West Coast, 1/36°) | Level 1 | ||||||||
ECMWF | OCEAN5 Global 1/4 | Level 1 | Level 1 | Level 1 | |||||
ECWAM | |||||||||
INCOIS | RAIN (1/12 degree) | ||||||||
INCOIS-GODAS (1/2X1/4 global) | |||||||||
HYCOM (1/12 degree) | |||||||||
SWAN | |||||||||
WAVEWATCH III (1 degree) | |||||||||
JMA | MOVE (Global) | Level 3 | Level 1 | Level 1 | |||||
MOVE (Regional) | Level 1 | ||||||||
Wave DA Systems | Level 1 | Level 1 | |||||||
Mercator Ocean | GLO12 (Global 1/12°) | Level 1 | Level 1 | Level 1 | Level 5 | Level 1 | |||
IBI36 (Regional 1/36°) | Level 1 | ||||||||
MET Norway | TOPAZ4 (Pan-Arctic) | Level 3 | Level 5 | ||||||
WAM3km | |||||||||
Met Office | FOAM global | Level 3 | Level 3 | Level 3 | Level 3 | ||||
FOAM shelf | Level 5 | ||||||||
Coupled NWP | Level 3 | Level 3 | Level 3 | ||||||
WaveWatch III | |||||||||
NASA GEOS | S2Sv2 global 1/2 | ||||||||
S2Sv3 MERRA2 Ocean 1/4 | Level 5 | Level 5 | Level 5 | ||||||
NOAA |
RTOFS-DA | Level 5 | Level 5 | Provided by NESDIS | |||||
WCOFS | Level 5 |
References
Latest update: 28 February 2024